APC Essential SurgeArrest 8 outlets with Coax & Network Protection, 230V Australia
$45.00
- Description
Description
| Main Input Voltage | 240 V |
|---|---|
| cable length | 1.83 m |
| provided equipment | User manual |
| colour | White |
|---|---|
| height | 31 cm |
| width | 11.6 cm |
| depth | 3.5 cm |
| net weight | 0.68 kg |
| mounting preference | No preference |
| mounting mode | Not rack-mountable |
| input power | 2400 W |
|---|---|
| network frequency | 50 Hz |
| plug standard | Australian/Chinese |
| switching current capacity | 10 A |
| number of power socket outlets | 8 |
|---|
| product certifications | RCM SAA |
|---|---|
| equipment protection policy | Lifetime : 75000 AUD |
| ambient air temperature for operation | 0…40 °C |
|---|---|
| relative humidity | 0…95 % |
| operating altitude | 0…10000 ft |
| ambient air temperature for storage | -40…85 °C |
| storage Relative Humidity | 0…95 % |
| storage altitude | 0.00…15240.00 m |
| response time | 1 ns common mode |
|---|---|
| common mode rejection | 40 dB |
| peak current | 36 kA normal mode |
| Surge energy rate | 861 J |
| Data line protection | RJ45 10/100 Base-T Ethernet protection Coaxial video/cable protection |
| Package 1 Weight | 0.79 kg |
|---|---|
| Package 1 Height | 41.5 cm |
| Package 1 width | 20.2 cm |
| Package 1 Length | 4.5 cm |
| SCC14 | 30731304314173 |











