AOC LCD 27-27E2QAE
$259.00
Enhance your workflow with AOC’s 27E2QAE, specially designed for professional users, featuring a 27 ”IPS panel in Full HD resolution with an elegant 3-sided frameless design and built-in speakers, with further visual enhancements provided by HDR mode and AOC ClearVision. It also includes many comfort-enhancing features, such as a tilting stand, VESA mounting, LowBlue mode, and Flicker-Free technology.
- Description
- Additional information
Description

Designed with wide viewing angles
IPS displays deliver 178/178-degree viewing angles while maintaining consistent image quality and colors from all viewing positions. You can also view your spreadsheets or weekend movies from virtually any angle without compromising color uniformity.

A universally respected anti-tearing solution
Gaming shouldn’t be a choice between choppy gameplay or broken frames. Get fluid, artifact-free performance at virtually any framerate with Adaptive-Sync technology, smooth quick refresh and ultra-fast response time.

Protect your eyes from screen flicker
Flicker-free technology reduces flicker to give you a more comfortable gaming experience. Normal LED-backlit monitors adjust brightness using PWM (Pulse Width Modulation) which causes flickering and results in eye discomfort over long periods oftime. AOC flicker-free technology uses a DC (Direct Current) backlight system to provide a more comfortable and healthier viewing experience, minimizing the effects of eye fatigue during work hours.

Reducing shortwave blue light output for healthier eyes
AOC Low Blue Mode setting ensures a more healthy viewing experience for prolonged computer use without compromising the naturally vivid colors of the display.
Specifications
Model name | 27E2QAE |
EAN | 697 398523 044 8 |
Panel | 27″ (IPS) |
Pixel Pitch (mm) | 0.3114 (H) × 0.3114 (V) |
Effective Viewing Area (mm) | 597.88 (H) × 336.312 (V) |
Brightness (typical) | 250 cd/m² (typical) |
Contrast Ratio | 1000 : 1 (Typical) 20 Million : 1 (DCR) |
Response Time | 4ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 77% (CIE1976) / sRGB 99% (CIE1931) |
Color Accuracy | 1920 × 1080 @ 75Hz -– DisplayPort, HDMI |
Optimum Resolution | 1920 × 1080 @ 60Hz -– VGA |
Display Colors | 16.7 Million |
Signal Input | VGA × 1, HDMI 1.4 × 1, DisplayPort 1.2 × 1 |
HDCP Version | HDMI :1.4 / DisplayPort : 1.4 |
USB Hub | no |
Power Supply | 100 – 240V ~ 1.5A, 50 / 60Hz |
Power Consumption (typical) | 20W |
Speakers | 2W × 2 |
Line in & Earphone | Line In × 1 / Earphone × 1 |
Wall-Mount | 100mm × 100mm |
Adjustable Stand | Tilt: -5 ~ 23° |
Product without Stand (mm) | 369.5 (H) × 613.6 (W) × 51.1 (D) |
Product with Stand (mm) | 445.4 (H) × 613.6 (W) × 201.3 (D) |
Product without Stand (kg) | 3.64 |
Product with Stand (kg) | 4.21 |
Cabinet Color | Black |
Regulatory Approvals | CE/CB/FCC/EPA/TCO/TÜV Rheinland Low Blue Light Certificate |
What’s in the box | HDMI Cable 1.8m x 1, DP Cable 1.8m x 1 |
Additional information
Weight | 6.5 kg |
---|